Recipe Database

Compare every recipe by ingredient cost, taste, price and dish count to plan the daily menu.

306Recipes
1727Highest max price
505Highest max taste
Recipe Ingredients Base price Max price Base taste Max taste Max dish
Soy Sauce Marinated Crab 2 Golden King Crab2 Snow Crab2 Horsehair Crab1 Soy Sauce 435 1609 190 505 6
Seadragon Onigiri 1 Seadragon 105 388 47 470 1
Deep-Fried Eggplant Shrimp Meatballs 3 Black Tiger Shrimp3 Whiteleg Shrimp3 Eggplant1 Olive Oil 400 1480 145 460 7
Smoked Atlantic Mackerel Scramble 5 Atlantic Mackerel2 Wheat2 Egg 387 1431 145 460 6
Tokummia Katalepsis Sushi 1 Tokummia Katalepsis 165 610 46 460 1
Steamed Eastern Rock Lobster & Egg 2 Eastern Rock Lobster2 Egg2 Kelp 380 1406 140 455 7
Horsehair Crab Sushi 1 Horsehair Crab 150 555 45 450 1
Batfish Ricebowl 5 Longfin Batfish5 Orbicular Batfish2 Rice2 Egg 400 1480 150 447 7
Pelican Eel Jelly 3 Pelican Eel1 Black Vinegar1 Agar 373 1380 151 439 9
Xenacanthus Sushi 1 Xenacanthus Meat 160 592 43 430 1
Comber Sandwich 5 Comber5 Painted Comber2 Egg2 Wheat 390 1443 150 420 6
Dunkleosteus Sushi 1 Dunkleosteus Meat 210 777 42 420 1
Fried Habanero Fangtooth 2 Fangtooth2 Habanero1 Bladderwrack1 Olive Oil 410 1517 150 420 7
Narwhal Miso Soup 3 Narwhal Meat2 Carrot2 Buckbean1 Miso 400 1480 150 420 12
Plotosid Pie 5 Striped Catfish2 Wheat2 Onion2 Bean 385 1424 150 420 7
Pufferfish Dumpling Soup 3 Longspine Porcupinefish3 Starry Puffer1 Egg1 Bladderwrack 420 1554 150 420 9
Seasoned Waptia Fieldensis 3 Waptia Fieldensis2 Cucumber3 Black Coral1 Black Vinegar 425 1572 150 420 7
Snow Crab Sushi 1 Snow Crab 120 444 42 420 1
Deep Sea Kaiju Ramen 5 Comb Jelly3 Seaweed1 Miso 350 1295 140 410 6
Dollocaris Ingens Sushi 1 Dollocaris Ingens 135 499 41 410 1
Seasoned Long-spine Porcupinefish Skin 3 Longspine Porcupinefish1 Kelp1 Black Vinegar 180 666 140 410 7
Antarctic Octopus Carpaccio 3 Antarctic Octopus2 Onion1 Olive Oil 405 1498 120 408 7
Black Vinegar Braised Parrotfish 5 Mediterranean Parrotfish2 Carrot1 Black Vinegar 385 1424 136 406 6
Bluefin Tuna Rice Bowl 3 Bluefin Tuna Akami3 Rice1 Egg1 Sesame Seed 360 1332 130 400 9
Drepanaspis Sushi 1 Drepanaspis Meat 150 555 40 400 1
Haddock Acqua Pazza 3 Haddock2 Cherry Tomato2 Carrot1 Olive Oil 405 1498 130 400 9
Megalograptus Sushi 1 Megalograptus 140 518 40 400 1
Narwhal Sushi 1 Narwhal Meat 140 518 40 400 1
Rice with White Shrimp Meat 3 White Shrimp2 Rice2 Egg1 Soy Sauce 400 1480 148 400 9
Sailfish Sushi 1 Sailfish Meat 195 721 40 400 1
Waptia Sushi 1 Waptia Fieldensis 103 381 40 400 1
Deep-Fried Vegetables 1 Cucumber1 Onion1 Carrot1 Olive Oil 312 1154 153 396 3
Sweet and Sour Stargazer 1 Bluespotted Stargazer1 Wheat1 Egg1 Olive Oil 390 1443 125 395 6
Dumbo Takoyaki 3 Dumbo Octopus2 Wheat1 Mayonnaise 420 1554 156 390 9
Eastern Rock Lobster Sushi 1 Eastern Rock Lobster 141 521 39 390 1
Seagrapes Special Sushi 1 Sea Grape1 Rice 200 740 120 390 1
Smooth Hammerhead Sushi 1 Hammerhead Meat 141 521 39 390 1
Snub-nosed Spiny Eel Sushi 1 Snub-nosed Spiny Eel 180 666 39 390 1
Thresher Shark Sushi 1 Thresher Shark Meat 159 588 39 390 1
Vegetable Sushi 1 Rice1 Carrot1 Eggplant 375 1387 120 390 1
Atlantic Bonito Curry 5 Atlantic Bonito2 Carrot1 Curry Block 380 1406 137 389 5
Great Spider Crab and Cucumber Sushi 1 Spider Crab1 Cucumber 324 1198 160 385 1
Ebirah Chasing Sashimi 2 California Spiny Lobster3 Barreleye2 Sea Grape 340 1258 130 382 9
Falcatus Soybean Paste Soup 3 Falcatus3 Seaweed3 Buckbean1 Miso 420 1554 130 382 7
Stellate Puffer Nicogori 3 Starry Puffer1 Agar1 Soy Sauce 180 666 120 381 7
Alaska Pollock Sushi 1 Alaska Pollock 135 499 38 380 1
Falcatus Sushi 1 Falcatus 130 481 38 380 1
Porbeagle Shark Sushi 1 Porbeagle Shark Meat 165 610 38 380 1
Qingmendous Sushi 1 Qingmendous 120 444 38 380 1
Shark Karaage 3 Blacktip Shark Meat3 Copper Shark Meat1 Wheat1 Olive Oil 400 1480 155 380 9
Arctic Cod Risotto 3 Arctic Cod2 Cherry Tomato2 Rice2 Garlic 408 1509 125 377 9
Humboldt Ink Pasta 1 Humboldt Squid Meat3 White Shrimp3 Wheat3 Garlic 420 1554 150 375 10
Lobster Platter 2 American Lobster2 Tropical Rock Lobster2 Tokummia Katalepsis 435 1609 195 375 6
Great Barracuda Canape 5 Great Barracuda1 Cherry Tomato1 Onion1 Mayonnaise 425 1572 147 372 6
Golden King Crab Sushi 1 Golden King Crab 135 499 37 370 1
Greenland Shark Sushi 1 Greenland Shark Meat 186 688 37 370 1
Lumpfish sushi 1 Lumpfish 120 444 37 370 1
Marlin Sushi 1 Marlin Meat 135 499 37 370 1
Sea Toad and Cucumber Gunkan Sushi 1 Sea Toad1 Cucumber 320 1184 160 367 1
Smallspotted Dart Kajime Soup 3 Small Spotted Dart1 Kajime1 Soy Sauce 150 555 115 367 7
Deep-Fried Red Lionfish 5 Red Lionfish1 Wheat1 Olive Oil1 Black Pepper 390 1443 132 366 4
Godzilla vs. Ebirah Curry 2 European Lobster2 Moray Eel1 Turmeric1 Olive Oil 370 1369 140 365 9
Narrow-barred Spanish Mackerel Arancini 5 Narrow-Barred Spanish Mackerel2 Egg2 Rice2 Garlic 390 1443 130 364 7
Pickled Vegetables 1 Cucumber1 Eggplant1 Carrot1 Black Vinegar 316 1169 157 364 3
Fried Seahorses 3 Long-Snouted Seahorse1 Olive Oil1 Black Vinegar 220 814 110 362 4
Allenypterus Sushi 1 Allenypterus 125 462 36 360 1
Antarctic Octopus Sushi 1 Antarctic Octopus 120 444 36 360 1
Fried Onion Cuttlefish 5 Cuttlefish3 Onion1 Olive Oil1 Salt 400 1480 153 360 7
Moonlight Bladderwrack Roll 3 Longspine Squirrelfish3 Clearfin Lionfish3 Blackfin Barracuda1 Bladderwrack 405 1498 135 360 9
Peacock Squid Ripieni 3 Peacock Squid2 Egg2 Garlic1 Black Pepper 410 1517 135 360 7
Pelican Eel Sushi 1 Pelican Eel 180 666 36 360 1
Pikaia Ramen 3 Pikaia1 Grade A Egg2 Wheat3 Southern Bull Kelp 420 1554 135 360 10
Pikaia Sushi 1 Pikaia 115 425 36 360 1
Shortfin Mako Sushi 1 Mako Meat 105 388 36 360 1
Starry Skate Sushi 1 Starry Skate 130 481 36 360 1
Zebra Shark Sushi 1 Zebra Shark Meat 88 399 36 360 1
Seahorse Udon 3 Long-Snouted Seahorse2 Wheat1 Miso 375 1387 128 353 4
Arctic Telescope Fish Sushi 1 Arctic Telescope Fish 120 444 35 350 1
Devil Scorpionfish Sushi 1 Devil Scorpionfish 135 499 35 350 1
Hot Pepper Tuna 3 Bluefin Tuna Chutoro2 Habanero2 Sea Grape1 Sesame Seed 395 1461 170 350 7
Humboldt Squid Sushi 1 Humboldt Squid Meat 145 536 35 350 1
Big-Eyed Scad and Soybean Paste Roast 5 Bigeye Scad1 Miso1 Sesame Seed 185 684 114 348 7
Hawaiian Poke 3 Yellowfin Tuna Akami3 Rice1 Mayonnaise1 Sesame Seed 263 980 123 348 9
Humphead Parrotfish Curry 5 Green Humphead Parrotfish2 Onion1 Turmeric 375 1387 140 347 6
Tropical Fish Sushi Set 3 Titan Triggerfish3 Harlequin Hind3 Coral Trout3 Rice 375 1387 130 346 9
Roasted Capelin 5 Capelin1 Black Coral1 Turmeric 390 1443 138 345 7
Trevally Nanbanzuke 5 White Trevally3 Onion1 Soy Sauce1 Olive Oil 400 1480 145 343 7
Arctic Cod Sushi 1 Arctic Cod 95 351 34 340 1
Crystal Lobster Sushi 1 Crystal Lobster 141 521 34 340 1
Haddock Sushi 1 Haddock 110 407 34 340 1
Mackerel Scad Hotdog 5 Mackerel Scad2 Wheat1 Mayonnaise 400 1480 160 340 6
Skewered Cucumber 3 Cucumber 320 1184 160 340 1
Stellate Puffer Special Sushi 1 Starry Puffer1 Rice 220 814 115 340 1
Vampire Squid Sushi 1 Vampire Squid 115 425 34 340 1
Fried Tomato and Snailfish 3 Gelatinous Snailfish3 Salmon Snailfish2 Bean2 Cherry Tomato 390 1443 110 335 12
Grilled Eel with Habanero 2 Snub-nosed Spiny Eel2 Habanero1 Kajime1 Soy Sauce 425 1572 155 335 9
Three-Colored Squid Roast 3 Peacock Squid3 Vampire Squid3 Cuttlefish1 Salt 400 1480 155 334 12
Boiled Porbeagle Shark 3 Porbeagle Shark Meat1 Black Vinegar1 Black Pepper 400 1480 143 332 7
Yellowfin Tuna Steak 3 Yellowfin Tuna Chutoro3 Cherry Tomato1 Olive Oil 305 1128 125 332 9
Stingray Sashimi Cold Noodles 3 Stingray Meat3 Buckwheat1 Egg 430 1590 160 331 9
Bluefin Tuna Ootoro Sushi 1 Bluefin Tuna Ootoro 133 499 105 330 1
Boiled and Deep-Fried White Shrimp 5 Whiteleg Shrimp1 Egg1 Mayonnaise1 Olive Oil 225 832 105 330 10
Capelin Sushi 1 Capelin 45 166 33 330 1
Dumbo Octopus Sushi 1 Dumbo Octopus 80 296 33 330 1
Gelatinous Snailfish Sushi 1 Gelatinous Snailfish 85 314 33 330 1
Norway Lobster Sushi 1 Norway Lobster 75 277 33 330 1
Rice with Great Spider Crab Meat 1 Spider Crab2 Rice2 Bean 410 1517 150 330 7
Wrasse Curry 5 Rainbow Wrasse5 Ornate Wrasse1 Bean1 Curry Block 400 1480 150 330 6
Dusky Grouper Steak 5 Dusky Grouper3 Cherry Tomato1 Salt1 Olive Oil 400 1480 148 328 7
Blobfish Spring Roll 3 Blobfish2 Wheat1 Mayonnaise1 Sesame Seed 375 1387 115 322 10
Blue Lobster Sushi 1 Blue Lobster 141 521 32 320 1
Deep Fish Tempura 1 Cookiecutter Shark1 Vampire Squid1 Barreleye3 Kelp 395 1461 140 320 7
Ice Fish Sushi 1 Ice Fish 95 351 32 320 1
Polar Eelpout Sushi 1 Polar Eelpout 90 333 32 320 1
Rice with Purple Sea Urchin Sushi 2 Purple Sea Urchin2 Rice1 Sesame Seed 385 1424 140 320 4
Sally Lightfoot Crab Sushi 1 Sally Lightfoot Crab 50 185 32 320 1
Stir-fried Habanero Lobster 2 Norway Lobster2 Habanero1 Olive Oil 390 1443 140 320 6
Ice Fish Curry 3 Ice Fish2 Bean1 Curry Block 400 1480 155 317 9
Nasu Dengaku 1 Eggplant1 Garlic1 Olive Oil1 Miso 415 1535 155 317 4
Special Fried Shrimp Sushi 2 Black Tiger Shrimp2 Whiteleg Shrimp1 Rice1 Olive Oil 380 1406 110 317 1
Yellowfin Tuna Ootoro Sushi 1 Yellowfin Tuna Ootoro 125 462 90 315 1
Blobfish Sushi 1 Blobfish 120 444 31 310 1
Tomato Egg Soup 2 Grade A Egg2 Cherry Tomato1 Black Pepper 380 1406 120 309 12
Crystal Lobster Roll 2 Crystal Lobster2 Rice2 Bladderwrack 370 1369 170 305 9
Fried Rice with Sally Lightfoot Crab 2 Sally Lightfoot Crab2 Rice1 Grade A Egg1 Black Pepper 385 1424 125 305 10
Mianbao Xia 5 Black Tiger Shrimp5 Whiteleg Shrimp2 Wheat1 Olive Oil 375 1387 125 305 10
Boiled Sailfish and Seaweed 3 Sailfish Meat2 Southern Bull Kelp2 Kajime1 Soy Sauce 425 1572 138 300 9
Fan Lobster Sushi 1 Fan Lobster 66 244 30 300 1
Marbled Electric Ray Sushi 1 Marbled Electric Ray Meat 90 333 30 300 1
Megamouth Shark Sushi 1 Megamouth Shark Meat 95 351 30 300 1
Seaweed Rolled Omelet 1 Grade A Egg3 Seaweed3 Kelp 400 1480 165 300 9
Spear Squid Sushi 1 Spear Squid 51 188 30 300 1
Tropical Rock Lobster Sushi 1 Tropical Rock Lobster 135 499 30 300 1
Seasoned Jellyfish 5 Barrel Jellyfish5 Fried Egg Jellyfish2 Garlic2 Black Coral 400 1480 163 298 6
Rainbow Cap Eel Skewers 2 Snub-nosed Spiny Eel1 Rainbow Cap1 Soy Sauce 730 1606 195 295 2
Seahorse Salad 3 Long-Snouted Seahorse2 Cherry Tomato2 Sea Grape1 Olive Oil 400 1480 160 295 6
Truffle Sailfish Tartare 3 Sailfish Meat3 Purple Sea Urchin1 Truffle 785 1727 195 295 2
Whole-Roasted Shark Head 1 Whitetip Reefshark Head1 Olive Oil 75 277 70 295 7
Spear Squid Soba Futomaki 3 Spear Squid2 Buckwheat1 Egg1 Carrot 425 1572 166 292 9
American Lobster Sushi 1 American Lobster 129 477 29 290 1
Great Spider Crab Curry 1 Spider Crab1 Grade A Egg1 Curry Block 400 1480 155 290 9
Longnose Sawshark Sushi 1 Longnose Sawshark Meat 35 129 29 290 1
Peacock Squid Sushi 1 Peacock Squid 75 277 29 290 1
Rainbow Cap Pacific Fanfish Ochazuke 3 Pacific Fanfish1 Rainbow Cap1 Rice1 Kelp 710 1562 190 290 2
Rhinochimaeridae Sushi 1 Rhinochimaeridae Meat 90 333 29 290 —
Spider Crab Sushi 1 Spider Crab 50 185 29 290 1
Tiger shark Sushi 1 Tiger Shark Meat 50 185 29 290 1
Trout Sea Grapes Ricebowl 3 Coral Trout1 Sea Grape1 Rice1 Soy Sauce 175 647 110 290 7
Green Sea Urchin & Cucumber Salad 3 Green Sea Urchin2 Cucumber2 Buckbean 700 1540 150 282 2
Truffle Blue Lobster Tail Sushi 2 Blue Lobster1 Truffle 780 1716 190 282 2
Barreleye Sushi 1 Barreleye 70 259 28 280 1
Blackfin Barracuda Sushi 1 Blackfin Barracuda 60 222 28 280 1
Bluespotted Stargazer Sushi 1 Bluespotted Stargazer 55 203 28 280 1
Boiled Asian Sheepshead Wrasse & Truffle 3 Sheepshead Meat3 Kelp1 Truffle 755 1661 180 280 2
California Spiny Lobster Sushi 1 California Spiny Lobster 66 244 28 280 1
Copper shark Sushi 1 Copper Shark Meat 65 240 28 280 1
Frilled Shark Sushi 1 Frilled Shark Meat 85 314 28 280 1
Seagrapes Jellyfish Sushi 1 Sea Grape1 White Spotted Jellyfish1 Salt 225 832 100 280 1
White Shrimp Sushi 1 White Shrimp 53 196 28 280 1
Cold Jellyfish & Green Sea Urchin Salad 3 Green Sea Urchin2 Box Jellyfish2 Sea Grape 685 1507 145 277 2
Deep-Fried Sea Urchin 2 Green Sea Urchin2 Purple Sea Urchin2 Kajime1 Olive Oil 690 1518 155 275 2
Chirashi Sushi 3 Green Sea Urchin3 Bluefin Tuna Chutoro3 Cuttlefish 690 1518 150 274 2
Moray Eel Curry 2 Moray Eel1 Turmeric 95 351 93 273 6
Truffle Shark Sandwich 3 Frilled Shark Meat3 Megamouth Shark Meat1 Truffle 775 1705 185 273 2
Marlin and Soybean Paste Roast 3 Marlin Meat2 Garlic1 Miso 380 1406 137 272 9
Blacktip Reefshark Sushi 1 Blacktip Shark Meat 60 222 27 270 1
Box Jellyfish Sushi 1 Box Jellyfish 55 203 27 270 1
Cookiecutter Shark Sushi 1 Cookiecutter Shark 75 277 27 270 1
Purple Sea Urchin Sushi 1 Purple Sea Urchin 60 222 27 270 1
Red bream Sushi 1 Red Bream 35 129 27 270 1
Striped Red Mullet Tangle Roll 3 Striped Red Mullet1 Kelp 80 296 90 270 7
Whitetip Reefshark Sushi 1 Whitetip Reefshark Meat 24 88 27 270 1
Rainbow Cap Triggerfish Fishcake 3 Lagoon Triggerfish3 Grey Triggerfish1 Rainbow Cap1 Seaweed 705 1551 180 268 2
Agar Tokoroten 3 Agar1 Soy Sauce 51 188 68 266 7
White Trevally Kombu Ochazuke 3 White Trevally1 Kelp1 Soy Sauce 93 344 95 266 7
Hyalonema Tuna Sashimi 3 Bluefin Tuna Ootoro3 Yellowfin Tuna Ootoro2 Hyalonema 765 1683 185 265 1
Fangtooth Sushi 1 Fangtooth 45 166 26 260 1
Latok Omelet 1 Grade A Egg2 Rice2 Sea Grape1 Soy Sauce 400 1480 170 260 9
Longspine Squirrelfish Sushi 1 Longspine Squirrelfish 9 33 26 260 1
Stingray Sushi 1 Stingray Meat 51 188 26 260 1
Striped Catfish Sushi 1 Striped Catfish 5 18 26 260 1
Trevally Sandwich 5 Giant Trevally Meat5 Bigeye Trevally2 Cucumber 312 1154 170 260 7
Warm Atlantic Mackerel Soba 3 Atlantic Mackerel2 Buckwheat1 Seaweed1 Soy Sauce 425 1572 170 260 9
Crimson Fish Roll 3 Clown Frogfish3 Red Bream3 Rhinochimaeridae Meat 400 1480 168 258 9
Boiled Yellowback Fusilier 3 Yellowback Fusilier1 Soy Sauce 50 185 75 255 7
Grilled Antarctic Octopus & Truffle 3 Antarctic Octopus3 Kajime1 Truffle 770 1694 185 253 2
Blanched Lusca Tentacle 1 Lusca Tentacle1 Salt1 Olive Oil 1350 1350 250 250 10
Blood-belly Comb Jelly Sushi 1 Blood-belly Comb Jellyfish 50 185 25 250 1
Clearfin Lionfish Sushi 1 Clearfin Lionfish 24 88 25 250 1
Comb Jelly Sushi 1 Comb Jelly 45 166 25 250 1
European Lobster Sushi 1 European Lobster 69 255 25 250 1
Giant Trevally Sushi 1 Giant Trevally Meat 30 111 25 250 1
Lusca Neck Tadaki 1 Lusca Neck Meat1 Mayonnaise1 Soy Sauce1 Sesame Seed 1350 1350 250 250 10
Moray Eel Sushi 1 Moray Eel 50 185 25 250 1
Red-banded Lobster Sushi 1 Red-banded Lobster 75 277 25 250 1
Threetooth Puffer Sushi 1 Threetooth Puffer 70 259 25 250 1
Steamed Hyalonema Angler Fish 3 Atlantic Anglerfish2 Hyalonema1 Soy Sauce 750 1650 180 248 1
Seasoned Kajime 2 Kajime1 Black Vinegar 50 185 65 245 6
Bluefin Tuna Chutoro Sushi 1 Bluefin Tuna Chutoro 95 351 61 241 1
Salt-grilled Redtoothed Triggerfish 2 Redtoothed Triggerfish1 Salt 48 177 70 241 6
Atlantic Anglerfish Sushi 1 Atlantic Anglerfish 33 122 24 240 1
Bluefin Tuna Akami Sushi 1 Bluefin Tuna Akami 80 296 60 240 1
Pacific Fanfish Sushi 1 Pacific Fanfish 65 240 24 240 1
Raw Black Tiger Shrimp Sushi 1 Black Tiger Shrimp 50 185 24 240 1
Yellowfin Tuna Chutoro Sushi 1 Yellowfin Tuna Chutoro 90 333 58 238 1
Eggplant Soba Oyaki 2 Buckwheat2 Eggplant1 Carrot1 Miso 425 1572 173 236 9
Roasted Tropical Fish and Garlic 5 Clownfish5 Pyramid Butterflyfish5 Blue Tang3 Garlic 400 1480 173 236 9
Yellowfin Tuna Akami Sushi 1 Yellowfin Tuna Akami 73 270 55 235 1
Green Humphead Parrotfish Sushi 1 Green Humphead Parrotfish 16 59 23 230 1
Salmon Snailfish Sushi 1 Salmon Snailfish 60 222 23 230 1
Sea toad Sushi 1 Sea Toad 55 203 23 230 1
Dried Stingray 3 Starry Skate3 Stingray Meat3 Marbled Electric Ray Meat1 Salt 400 1480 180 225 12
Chambered Nautilus Sushi 1 Chambered Nautilus 35 129 22 220 1
Clione Sushi 1 Clione 35 129 22 220 1
Cooked Whiteleg Shrimp Sushi 1 Whiteleg Shrimp 35 129 22 220 1
Great Barracuda Sushi 1 Great Barracuda 20 74 22 220 1
Seahorse Skewers 1 Long-Snouted Seahorse 30 111 22 220 1
Cuttlefish Sushi 1 Cuttlefish 20 74 20 200 1
Dusky Grouper Sushi 1 Dusky Grouper 30 111 20 200 1
Red Lionfish Sushi 1 Red Lionfish 10 37 20 200 1
Titan Triggerfish Sushi 1 Titan Triggerfish 15 55 20 200 1
Atlantic Mackerel Sushi 1 Atlantic Mackerel 21 77 19 190 1
Narrow-barred Spanish mackerel Sushi 1 Narrow-Barred Spanish Mackerel 30 111 19 190 1
White Trevally Sushi 1 White Trevally 22 81 19 190 1
Atlantic Bonito Sushi 1 Atlantic Bonito 21 77 18 180 1
Harlequin Hind Sushi 1 Harlequin Hind 18 66 18 180 1
Steamed Kronosaurus Tongue 1 Kronosaurus Tongue3 Seaweed3 Agar3 Southern Bull Kelp 724 724 180 180 10
White Spotted Jellyfish Sushi 1 White Spotted Jellyfish 18 66 18 180 1
Yawie Steamed Meat 1 Yawie's Inner Flesh1 Salt 750 750 180 180 10
Bigeye Trevally Sushi 1 Bigeye Trevally 19 70 17 170 1
Coral Trout Sushi 1 Coral Trout 18 66 17 170 1
Grey Triggerfish Sushi 1 Grey Triggerfish 17 62 17 170 1
Roasted Helicoprion Tail 1 Helicoprion Tail1 Kajime1 Seaweed1 Black Vinegar 710 710 170 170 10
Phantom Jellyfish Jelly 1 Phantom Jellyfish Meat3 Agar3 Buckbean 700 700 165 165 10
Barrel Jellyfish Sushi 1 Barrel Jellyfish 15 55 16 160 1
Fried Egg Jellyfish Sushi 1 Fried Egg Jellyfish 15 55 16 160 1
B&W Snapper Sushi 1 Black and White Snapper 9 33 15 150 1
Boiled Mantis Shrimp with Soy Paste 1 Mantis Shrimp Meat1 Eggplant1 Agar1 Miso 650 650 150 150 10
Clown Frogfish Sushi 1 Clown Frogfish 15 55 15 150 1
Emperor Angelfish Sushi 1 Emperor Angelfish 10 37 15 150 1
Flame Angelfish Sushi 1 Flame Angelfish 5 18 15 150 1
Mackerel Scad Sushi 1 Mackerel Scad 15 55 15 150 1
Redtoothed Triggerfish Sushi Redtoothed Triggerfish 9 33 15 150 1
Stir-Fried Hermit Crab and Seaweed 1 Truck Hermit Crab Legs1 Kajime1 Seaweed1 Black Vinegar 550 550 150 150 10
White Shark Omelet 1 Klaus's Fin3 Grade A Egg 650 650 150 150 10
Bigeye Scad Sushi 1 Bigeye Scad 17 62 14 140 1
Bluehead Tilefish Sushi 1 Bluehead Tilefish 15 55 14 140 1
Mediterranean Parrotfish Sushi 1 Mediterranean Parrotfish 10 37 14 140 1
Painted Comber Sushi 1 Painted Comber 17 62 14 140 1
Striped Red Mullet Sushi 1 Striped Red Mullet 16 59 14 140 1
Clione Queen Soup 1 Clione Queen Tentacle1 Kelp1 Miso1 Salt 550 550 135 135 10
Goblin Shark Belly Roast 1 Goblin Shark's Fatty Meat1 Sea Grape1 Olive Oil1 Salt 600 600 135 135 10
Longfin Batfish Sushi 1 Longfin Batfish 10 37 13 130 1
Ornate Wrasse Sushi 1 Ornate Wrasse 8 29 13 130 1
Rainbow Wrasse Sushi 1 Rainbow Wrasse 6 22 13 130 —
Young Anomalocaris Sushi 1 Anomalocaris 224 224 125 125 1
Lagoon Triggerfish Sushi Lagoon Triggerfish 7 25 12 120 1
Smallspotted Dart Sushi 1 Small Spotted Dart 8 29 12 120 1
Steamed Wolf Eel 1 Wolf Eel Tail Meat1 Agar1 Salt1 Black Vinegar 550 550 120 120 10
Yellowback Fusilier Sushi 1 Yellowback Fusilier 7 25 12 120 —
Blackspot Seabream Sushi 1 Blackspot Seabream 5 18 11 110 1
Blue Tang Sushi 1 Blue Tang 6 22 11 110 1
Orbicular Batfish Fry 1 Orbicular Batfish 5 18 11 110 1
Salema Porgy Sushi 1 Salema Porgy 5 18 11 110 1
Cardinalfish Sushi 1 Cardinal Fish 3 11 10 100 1
Pyramid Butterflyfish Sushi Pyramid Butterflyfish 4 14 10 100 1
Yellow Tang Sushi 1 Yellow Tang 4 14 10 100 1
Sheepshead Sushi 1 Sheepshead Meat 15 55 24 40 1
Radiant Squid Sushi 1 Radiant Squid 365 365 8 8 1
Voltaic Grouper Sushi 1 Voltaic Grouper 515 515 7 7 1
Aurora Jellyfish Sushi 1 Aurora Jellyfish 345 345 6 6 1
Fanged Cod Sushi 1 Fanged Cod 380 380 6 6 1
Gelatinous Stonefish Sushi 1 Gelatinous Stonefish 385 385 6 6 1
Parhelion Jellyfish Sushi 1 Parhelion Jellyfish 390 390 5 5 1
Sallow Sailfish Sushi 1 Sallow Sailfish 1000 1000 5 5 1
Withered Ray Sushi 1 Withered Ray 995 995 5 5 1
Bloodskin Shark Sushi 1 Bloodskin Shark 1225 1225 4 4 1
Grotesque Mackerel Sushi 1 Grotesque Mackerel 383 383 4 4 1
Sprouting Eel Sushi 1 Sprouting Eel 1040 1040 4 4 1
Gazing Shark Sushi 1 Gazing Shark 1250 1250 3 3 1
Imperious Lobster Sushi 1 Imperious Lobster 945 945 3 3 1
Malignant Pincer Sushi 1 Malignant Pincer 880 880 3 3 1
Seizing Snailfish Sushi 1 Seizing Snailfish 455 455 3 3 1
Splintered Crab Sushi 1 Splintered Crab 405 405 3 3 1
Translucent Sturgeon Sushi 1 Translucent Sturgeon 1235 1235 3 3 1
Barbed Eel Sushi 1 Barbed Eel 500 500 2 2 1
Cerebral Crab Sushi 1 Cerebral Crab 515 515 2 2 1
Cortex Decorator Sushi 1 Cortex Decorator 740 740 2 2 1
Entangled Crab Sushi 1 Entangled Crab 510 510 2 2 1
Shattered Wreckfish Sushi 1 Shattered Wreckfish 560 560 2 2 1
Tusked Grouper Sushi 1 Tusked Grouper 425 425 2 2 1
Bony Wreckfish Sushi 1 Bony Wreckfish 620 620 1 1 1
Bursting Anglerfish Sushi 1 Bursting Anglerfish 530 530 1 1 1
Concertina Barracuda Sushi 1 Concertina Barracuda 470 470 1 1 1
Enthralled Stonefish Sushi 1 Enthralled Stonefish 465 465 1 1 1
Gnashing Perch Sushi 1 Gnashing Perch 420 420 1 1 1
Host Eel Sushi 1 Host Eel 610 610 1 1 1
Many Eyed Mackerel Sushi 1 Many Eyed Mackerel 453 453 1 1 1
Perished Loosejaw Sushi 1 Perished Loosejaw 395 395 1 1 1
Savage Barracuda Sushi 1 Savage Barracuda 440 440 1 1 1
Scouring Bass Sushi 1 Scouring Bass 375 375 1 1 1
Three-Headed Cod Sushi 1 Three-Headed Cod 450 450 1 1 1
Clownfish Sushi 1 Clownfish 2 — 12 — —
Comber Sushi 1 Comber 2 — 14 — —
Norimaki n/a 1 1 0 0 1
Sea Goldie Sushi 1 Sea Goldie 3 — 13 — —

Next steps